| WD400-S2-2R2G-B TECHNICAL DATASHEET | |||
| WD400 Series High-Performance General-Purpose AC Drive | |||
| SELECT MODEL | WD400-S2-2R2G-B | ||
| 1. MODEL AND RATINGS | |||
| Product Series | WD400 | Duty Rating | G - Heavy Duty |
| Model | WD400-S2-2R2G-B | Frame Size | Frame Size 2 |
| Input Supply | Single-phase, 200–240 VAC ±10% | Supply Frequency | 50 / 60 Hz ±5% |
| Rated Motor Power | 2.20 kW | Horsepower | 3 HP |
| Rated Input Line Current | 20 A | Max. Continuous Output Current | 10 A |
| Max. Instantaneous Current | 15 A | Overload Capacity | 150% of rated current for 60 s |
| 2. MOTOR CONTROL PERFORMANCE | |||
| Supported Motor Types | Induction motor (IM); permanent magnet synchronous motor (PMSM) | Control Modes | V/F, sensorless vector control (SVC), field-oriented vector control (FVC) |
| Starting Torque | 200% | Torque Step Response | ≤2 ms |
| IM SVC Speed Range | 1:500 | PMSM SVC Speed Range | 1:200 |
| FVC Speed Stability Accuracy | 0.02% | FVC Speed Fluctuation | 0.05% |
| FVC Torque Control Accuracy | ±2% | SVC Torque Control Accuracy | ±3% above 5 Hz |
| Flux-Weakening Capability | Up to 5× | Safety Function | Safe Torque Off (STO) |
| 3. I/O, COMMUNICATION AND EXPANSION | |||
| Analog Inputs | 2 channels: 0–10 V / 0–20 mA / 4–20 mA | Analog Outputs | 1 channel: 0–10 V / 0–20 mA / 4–20 mA |
| Digital Inputs | 5 programmable inputs; max. input frequency 1 kHz | Digital Outputs | 1 open-collector output + 1 high-speed pulse output |
| Relay Outputs | 1 programmable relay output | Standard Communication | RS485, Modbus RTU |
| Expansion Slots | 2 slots: SLOT and SLOT2 | Optional Fieldbus | PROFINET, PROFIBUS-DP, EtherNET, CANopen |
| Speed Feedback Options | ABZ incremental encoder; resolver | I/O Expansion | DI, DO, AO, relay and temperature input expansion |
| 4. MECHANICAL AND ENVIRONMENTAL DATA | |||
| Overall Dimensions (W1 × D1 × H1) | 100 × 155 × 242 mm | Mounting Dimensions (W2 × H2) | 84 × 232 mm |
| Mounting Holes | 4 × Ø5 | Packing Dimensions (L × W × H) | 29 × 22 × 17 cm |
| Gross Weight | 2.2 kg | Degree of Protection | IP20 |
| Cooling Method | Forced-air cooling | Installation | Wall-mounted or floor-standing, subject to cabinet arrangement |
| Operating Temperature | −10 to +50 °C; derate by 1.5% per °C above 40 °C | Storage Temperature | −20 to +60 °C |
| DC Reactor | Not built in | Braking Unit | Built in as standard |
| 5. FUNCTIONS, PROTECTION AND COMPLIANCE | |||
| Key Control Functions | Energy-saving control, speed tracking, droop control, master-slave control, DC braking, overexcitation rapid deceleration, automatic voltage regulation (AVR), torque boost and slip compensation | ||
| Protection Functions | Overcurrent, overvoltage, undervoltage, drive overload, motor overload, input/output phase loss, overheating, ground short circuit, braking resistor fault, encoder fault and back-EMF fault | ||
| Standards | IEC 61800-5-1; GB 12668; EMC performance in accordance with IEC 61800-3 | ||
| WOLONG | www.vfdpower.com | |||
Contact Us
Be the first to know about our new product launches, latest blog posts and more.
Founded in 1984, Wolong is a global leader in motor and drive technology, providing safe, efficient,... Any question or request?
Click below, we’ll be happy to assist. Contact Us