| Model | Duty Rating | Rated Power (kW) | HP | Input Current (A) | Continuous Output Current (A) | Instantaneous Current (A) | Frame Size | W1 (mm) | D1 (mm) | H1 (mm) | W2 (mm) | H2 (mm) | Mounting Holes | Pack L (mm) | Pack W (mm) | Pack H (mm) | Gross Weight (kg) |
| WD400-T3-R75G-B | G - Heavy Duty | 0.75 | 1 | 3.5 | 3 | 4.5 | Frame Size 1 | 80 | 155 | 200 | 65 | 190 | 3 × Ø5 | 236 | 206 | 137 | 1.6 |
| WD400-T3-1R5G-B | G - Heavy Duty | 1.5 | 2 | 5 | 4 | 6 | Frame Size 1 | 80 | 155 | 200 | 65 | 190 | 3 × Ø5 | 236 | 206 | 137 | 1.6 |
| WD400-T3-2R2G-B | G - Heavy Duty | 2.2 | 3 | 5.8 | 6 | 9 | Frame Size 1 | 80 | 155 | 200 | 65 | 190 | 3 × Ø5 | 236 | 206 | 137 | 1.6 |
| WD400-T3-004G-B | G - Heavy Duty | 4 | 5 | 11 | 10 | 15 | Frame Size 2 | 100 | 155 | 242 | 84 | 232 | 4 × Ø5 | 291 | 216 | 167 | 2.2 |
| WD400-T3-5R5G-B | G - Heavy Duty | 5.5 | 7.5 | 15 | 13 | 19.5 | Frame Size 2 | 100 | 155 | 242 | 84 | 232 | 4 × Ø5 | 291 | 216 | 167 | 2.2 |
| WD400-T3-7R5G-B | G - Heavy Duty | 7.5 | 10 | 20 | 17 | 25.5 | Frame Size 3 | 116 | 175 | 320 | 98 | 308 | 4 × Ø6 | 384 | 252 | 204 | 4.2 |
| WD400-T3-011G-B | G - Heavy Duty | 11 | 15 | 26 | 25 | 37.5 | Frame Size 3 | 116 | 175 | 320 | 98 | 308 | 4 × Ø6 | 384 | 252 | 204 | 4.3 |
| WD400-T3-015G-B | G - Heavy Duty | 15 | 20 | 35 | 32 | 48 | Frame Size 4 | 142 | 225 | 383 | 120 | 372 | 4 × Ø6 | 449 | 312 | 239 | 7 |
| WD400-T3-018G-B | G - Heavy Duty | 18.5 | 25 | 39 | 38 | 57 | Frame Size 4 | 142 | 225 | 383 | 120 | 372 | 4 × Ø6 | 449 | 312 | 239 | 7.4 |
| WD400-T3-022G-B | G - Heavy Duty | 22 | 30 | 46 | 45 | 67.5 | Frame Size 4 | 142 | 225 | 383 | 120 | 372 | 4 × Ø6 | 449 | 312 | 239 | 7.4 |
| WD400-T3-030G | G - Heavy Duty | 30 | 40 | 62 | 60 | 90 | Frame Size 5 | 170 | 225 | 430 | 150 | 416 | 4 × Ø6 | 527 | 322 | 279 | 15 |
| WD400-T3-037G | G - Heavy Duty | 37 | 50 | 76 | 75 | 112.5 | Frame Size 5 | 170 | 225 | 430 | 150 | 416 | 4 × Ø6 | 527 | 322 | 279 | 15.2 |
| WD400-T3-045G | G - Heavy Duty | 45 | 60 | 90 | 90 | 135 | Frame Size 6 | 240 | 310 | 560 | 176 | 545 | 4 × Ø7 | 620 | 335 | 415 | 39 |
| WD400-T3-055G | G - Heavy Duty | 55 | 75 | 105 | 110 | 165 | Frame Size 6 | 240 | 310 | 560 | 176 | 545 | 4 × Ø7 | 620 | 335 | 415 | 39.2 |
| WD400-T3-075G | G - Heavy Duty | 75 | 100 | 140 | 150 | 225 | Frame Size 6 | 240 | 310 | 560 | 176 | 545 | 4 × Ø7 | 620 | 335 | 415 | 42 |
| WD400-T3-090G | G - Heavy Duty | 90 | 125 | 160 | 180 | 270 | Frame Size 7 | 270 | 350 | 638 | 195 | 615 | 4 × Ø10 | 670 | 365 | 450 | 50.5 |
| WD400-T3-110G | G - Heavy Duty | 110 | 150 | 210 | 210 | 315 | Frame Size 7 | 270 | 350 | 638 | 195 | 615 | 4 × Ø10 | 670 | 365 | 450 | 52.3 |
| WD400-T3-132G | G - Heavy Duty | 132 | 200 | 240 | 250 | 375 | Frame Size 8 | 350 | 390 | 735 | 220 | 715 | 4 × Ø10 | 790 | 465 | 510 | 75.7 |
| WD400-T3-160G | G - Heavy Duty | 160 | 250 | 290 | 310 | 465 | Frame Size 8 | 350 | 390 | 735 | 220 | 715 | 4 × Ø10 | 790 | 465 | 510 | 76 |
| WD400-T3-185G | G - Heavy Duty | 185 | 248 | 330 | 340 | 510 | Frame Size 9 | 360 | 485 | 942 | 200 | 890 | 4 × Ø12 | 1073 | 483 | 633 | 127.6 |
| WD400-T3-200G | G - Heavy Duty | 200 | 275 | 370 | 380 | 570 | Frame Size 9 | 360 | 485 | 942 | 200 | 890 | 4 × Ø12 | 1073 | 483 | 633 | 127.8 |
| WD400-T3-220G | G - Heavy Duty | 220 | 300 | 410 | 415 | 622.5 | Frame Size 9 | 360 | 485 | 942 | 200 | 890 | 4 × Ø12 | 1073 | 483 | 633 | 127.8 |
| WD400-T3-250G | G - Heavy Duty | 250 | 340 | 460 | 470 | 705 | Frame Size 10 | 370 | 545 | 1127 | 200 | 1075 | 4 × Ø20 | 1250 | 493 | 713 | 160.4 |
| WD400-T3-280G | G - Heavy Duty | 280 | 380 | 500 | 510 | 765 | Frame Size 10 | 370 | 545 | 1127 | 200 | 1075 | 4 × Ø20 | 1250 | 493 | 713 | 162 |
| WD400-T3-315G | G - Heavy Duty | 315 | 430 | 580 | 600 | 900 | Frame Size 11 | 400 | 545 | 1212 | 240 | 1147 | 4 × Ø20 | 1335 | 523 | 693 | 206.6 |
| WD400-T3-355G | G - Heavy Duty | 355 | 485 | 620 | 670 | 1005 | Frame Size 11 | 400 | 545 | 1212 | 240 | 1147 | 4 × Ø20 | 1335 | 523 | 693 | 208.2 |
| WD400-T3-400G | G - Heavy Duty | 400 | 545 | 670 | 750 | 1125 | Frame Size 11 | 400 | 545 | 1212 | 240 | 1147 | 4 × Ø20 | 1335 | 523 | 693 | 210.3 |
| WD400-T3-450G | G - Heavy Duty | 450 | 600 | 780 | 800 | 1200 | Frame Size 12 | 460 | 545 | 1400 | 300 | 1340 | 4 × Ø20 | 1523 | 583 | 748 | 296.6 |
| WD400-T3-500G | G - Heavy Duty | 500 | 675 | 835 | 860 | 1290 | Frame Size 12 | 460 | 545 | 1400 | 300 | 1340 | 4 × Ø20 | 1523 | 583 | 748 | 298.8 |
| WD400-T3-560G | G - Heavy Duty | 560 | 750 | 920 | 990 | 1485 | Frame Size 12 | 460 | 545 | 1400 | 300 | 1340 | 4 × Ø20 | 1523 | 583 | 748 | 301.2 |
| Model database for the dynamic datasheet. To add a new model, append one complete row using the same column structure, then extend the dropdown list and lookup ranges on the Technical Datasheet sheet. | |||||||||||||||||
Contact Us
Be the first to know about our new product launches, latest blog posts and more.
Founded in 1984, Wolong is a global leader in motor and drive technology, providing safe, efficient,... Any question or request?
Click below, we’ll be happy to assist. Contact Us